<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malibu United Soccer Club</title>
	<atom:link href="http://www.malibuunited.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.malibuunited.com</link>
	<description>The official website for the Malibu United Soccer Club.</description>
	<lastBuildDate>Tue, 10 Apr 2012 21:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ACSL Fixtures</title>
		<link>http://www.malibuunited.com/?p=626</link>
		<comments>http://www.malibuunited.com/?p=626#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:40:34 +0000</pubDate>
		<dc:creator>malibuunited</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>

		<guid isPermaLink="false">http://www.malibuunited.com/?p=626</guid>
		<description><![CDATA[Fixtures and results for the Spring 2012 Angel City Soccer League]]></description>
			<content:encoded><![CDATA[Fixtures and results for the Spring 2012 Angel City Soccer League<div id="fixtures"><div class="fixtureRow greyBack"><span class="matchTime">14 Apr 2012 - 12:00pm</span><span class="matchHome">United</span><span class="matchResults"><strong>5 - 8</strong></span><span class="matchOpponent"><a href="?p=269&opponent=Angel City FC">Angel City FC</a></span><span class="matchVenue"><a href="http://maps.google.com/maps?q=33.968611,-118.424748" target="_blank">Playa Vista Park - West</a></span><div class="matchData"><div class="resultsBoxTopGrey"></div><div class="resultsBox"><a href="http://www.malibuunited.com/?p=421&player=g. bonetti">g. bonetti</a><br><a href="http://www.malibuunited.com/?p=421&player=g. bonetti">g. bonetti</a><br><a href="http://www.malibuunited.com/?p=421&player=d. myers">d. myers</a><br><a href="http://www.malibuunited.com/?p=421&player=m. manak">m. manak</a><br><br><a href="http://www.malibuunited.com/?p=421&player=b. paidoussi">b. paidoussi</a><img src="http://www.malibuunited.com/images/yellow_card.jpg" style="vertical-align:middle"><br><a href="http://www.malibuunited.com/?p=421&player=d. simpson">d. simpson</a><img src="http://www.malibuunited.com/images/yellow_card.jpg" style="vertical-align:middle"><br></div><div class="resultsBoxBottom"></div></div></div><div class="fixtureRow"><span class="matchTime">21 Apr 2012 - 1:00pm</span><span class="matchHome">United</span><span class="matchResults"><strong>8 - 1</strong></span><span class="matchOpponent"><a href="?p=269&opponent=Mr Snuggleton FC">Mr Snuggleton FC</a></span><span class="matchVenue"><a href="http://maps.google.com/maps?q=33.968611,-118.424748" target="_blank">Playa Vista Park - East</a></span><div class="matchData"><div class="resultsBoxTop"></div><div class="resultsBox"><a href="http://www.malibuunited.com/?p=421&player=i. rodriguez">i. rodriguez</a><br><a href="http://www.malibuunited.com/?p=421&player=g. bonetti">g. bonetti</a><br><a href="http://www.malibuunited.com/?p=421&player=g. bonetti">g. bonetti</a><br><a href="http://www.malibuunited.com/?p=421&player=l. bonetti">l. bonetti</a><br><a href="http://www.malibuunited.com/?p=421&player=l. bonetti">l. bonetti</a><br><a href="http://www.malibuunited.com/?p=421&player=l. bonetti">l. bonetti</a><br><a href="http://www.malibuunited.com/?p=421&player=b. paidoussi">b. paidoussi</a><br><a href="http://www.malibuunited.com/?p=421&player=l. whalen">l. whalen</a><br><br><a href="http://www.malibuunited.com/?p=421&player=b. paidoussi">b. paidoussi</a><img src="http://www.malibuunited.com/images/yellow_card.jpg" style="vertical-align:middle"><br></div><div class="resultsBoxBottom"></div></div></div><div class="fixtureRow greyBack"><span class="matchTime">05 May 2012 - 2:00pm</span><span class="matchHome">United</span><span class="matchResults"><strong>5 - 3</strong></span><span class="matchOpponent"><a href="?p=269&opponent=TWSS">TWSS</a></span><span class="matchVenue"><a href="http://maps.google.com/maps?q=33.968611,-118.424748" target="_blank">Playa Vista Park - East</a></span><div class="matchData"><div class="resultsBoxTopGrey"></div><div class="resultsBox"><a href="http://www.malibuunited.com/?p=421&player=m. ridley">m. ridley</a><br><a href="http://www.malibuunited.com/?p=421&player=c. stamp">c. stamp</a><br><a href="http://www.malibuunited.com/?p=421&player=d. myers">d. myers</a><br><a href="http://www.malibuunited.com/?p=421&player=d. manak">d. manak</a><br><a href="http://www.malibuunited.com/?p=421&player=g. bonetti">g. bonetti</a><br></div><div class="resultsBoxBottom"></div></div></div><div class="fixtureRow"><span class="matchTime">12 May 2012 - 12:00pm</span><span class="matchHome">United</span><span class="matchResults"><strong>3 - 6</strong></span><span class="matchOpponent"><a href="?p=269&opponent=Angel City FC">Angel City FC</a></span><span class="matchVenue"><a href="http://maps.google.com/maps?q=33.968611,-118.424748" target="_blank">Playa Vista Park - West</a></span><div class="matchData"><div class="resultsBoxTop"></div><div class="resultsBox"><a href="http://www.malibuunited.com/?p=421&player=l. bonetti">l. bonetti</a><br><a href="http://www.malibuunited.com/?p=421&player=g. bonetti">g. bonetti</a><br><a href="http://www.malibuunited.com/?p=421&player=l. bonetti">l. bonetti</a><br></div><div class="resultsBoxBottom"></div></div></div><div class="fixtureRow greyBack"><span class="matchTime">19 May 2012 - 1:00pm</span><span class="matchHome">United</span><span class="matchResults">v</span><span class="matchOpponent"><a href="?p=269&opponent=Mr Snuggleton FC">Mr Snuggleton FC</a></span><span class="matchVenue"><a href="http://maps.google.com/maps?q=33.968611,-118.424748" target="_blank">Playa Vista Park - East</a></span></div><div class="fixtureRow"><span class="matchTime">26 May 2012 - 2:00pm</span><span class="matchHome">United</span><span class="matchResults">v</span><span class="matchOpponent"><a href="?p=269&opponent=TWSS">TWSS</a></span><span class="matchVenue"><a href="http://maps.google.com/maps?q=33.968611,-118.424748" target="_blank">Playa Vista Park - East</a></span></div></div>
<fb:like href='http://www.malibuunited.com/?p=626' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.malibuunited.com/?feed=rss2&#038;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACSL Table</title>
		<link>http://www.malibuunited.com/?p=624</link>
		<comments>http://www.malibuunited.com/?p=624#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:39:09 +0000</pubDate>
		<dc:creator>malibuunited</dc:creator>
				<category><![CDATA[League Tables]]></category>

		<guid isPermaLink="false">http://www.malibuunited.com/?p=624</guid>
		<description><![CDATA[League table for the Spring 2012 Angel City Soccer League]]></description>
			<content:encoded><![CDATA[League table for the Spring 2012 Angel City Soccer League<div class="lastUpdate">last updated April 10 2012</div><div id="leagueTable"><div class="tableHeaderRow"><span class="tableTeamName">Team Name</span><span class="tableGamesPlayed" title="Games Played">P</span><span class="tableWins" title="Wins">W</span><span class="tableLosses" title="Losses">L</span><span class="tableDraws" title="Draws">D</span><span class="tableGoalsFor" title="Goals For">GF</span><span class="tableGoalsAgainst" title="Goals Against">GA</span><span class="tableGoalDifference" title="Goal Difference">GD</span><span class="tablePoints" title="Total Points">PTS</span></div><div class="tableRow greyBack"><span class="tableTeamName">Malibu United</span><span class="tableGamesPlayed">0</span><span class="tableWins">0</span><span class="tableLosses">0</span><span class="tableDraws">0</span><span class="tableGoalsFor">0</span><span class="tableGoalsAgainst">0</span><span class="tableGoalDifference">0</span><span class="tablePoints">0</span></div><div class="tableRow"><span class="tableTeamName"><a href="/?p=269&opponent=Angel City FC">Angel City FC</a></span><span class="tableGamesPlayed">0</span><span class="tableWins">0</span><span class="tableLosses">0</span><span class="tableDraws">0</span><span class="tableGoalsFor">0</span><span class="tableGoalsAgainst">0</span><span class="tableGoalDifference">0</span><span class="tablePoints">0</span></div><div class="tableRow greyBack"><span class="tableTeamName"><a href="/?p=269&opponent=TWSS">TWSS</a></span><span class="tableGamesPlayed">0</span><span class="tableWins">0</span><span class="tableLosses">0</span><span class="tableDraws">0</span><span class="tableGoalsFor">0</span><span class="tableGoalsAgainst">0</span><span class="tableGoalDifference">0</span><span class="tablePoints">0</span></div><div class="tableRow"><span class="tableTeamName"><a href="/?p=269&opponent=Mr Snuggleton FC">Mr Snuggleton FC</a></span><span class="tableGamesPlayed">0</span><span class="tableWins">0</span><span class="tableLosses">0</span><span class="tableDraws">0</span><span class="tableGoalsFor">0</span><span class="tableGoalsAgainst">0</span><span class="tableGoalDifference">0</span><span class="tablePoints">0</span></div></div>
<fb:like href='http://www.malibuunited.com/?p=624' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.malibuunited.com/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Brain No Pain</title>
		<link>http://www.malibuunited.com/?p=608</link>
		<comments>http://www.malibuunited.com/?p=608#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:41:28 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Featured Stories]]></category>

		<guid isPermaLink="false">http://www.malibuunited.com/?p=608</guid>
		<description><![CDATA[At the half way mark of the Santa Monica Adult...]]></description>
			<content:encoded><![CDATA[<p>At the half way mark of the Santa Monica Adult Soccer League the team sat at the top of the Santorino League with a perfect 5-0 record.</p>
<p>On March 3rd MUSC faced a tough opponent in the Slutty Buffalos, even though the Buffalos were situated in the middle of the table, the boys from Malibu knew they were in for a mighty game. Their opponents&#8217; roster was filled with youth and Malibu knew that they would have to stick to the game plan of maintaining a large majority of the possession and forcing the Buffalos to chase the ball.</p>
<p>Right from the kick off MUSC passed the ball around and controlled the flow of the game. But it wasn&#8217;t until Spanish midfielder Ignacio Rodriguez was substituted in that United were able to find the back of the net. Brazilian striker Gabe Bonetti quickly added another goal, followed by his brother Lucas Bonetti who had moved in to the 18 yard box from his center midfield position. Prior to the end of the first half the Buffalos had a reply when a shot from outside the goal box got by goalkeeper Ian Benyo who was shielded from seeing the shot.</p>
<p>The second half picked up where the first half ended with MUSC parked in the Buffalos half waiting for opportunities to unload on the Buffalos goalkeeper. Youth team member Munny ($) Manak received a pass from Lucas just outside the 18 yard box and released a cracker that blew by the Buffalos keeper. Striker Dave Keffer added his name to the score sheet shortly afterwards when he picked up a loose ball in the 6 yard box and slotted it by the goalkeeper that was nowhere to be found. Much to the credit of the Buffalos they kept their heads high and pressed on, hitting United on several counter attacks. On one such occasion United goalkeeper Ian Benyo came up huge, he stopped the initial shot, quickly followed by another spectacular stop from a quick rebound. Proving that the young goalkeeper lives by the &#8216;No brain no pain&#8217; philosophy, he dove head first to snatch the ball from being shot a third time. Howler of the day came from Malibu High School alumni Ignacio Rodriguez who was marking the front post on a Buffalos corner kick. Not only did he leave his post but he ducked out of the way to let the ball go directly into the net. Knowing the game was already in the bag, United&#8217;s fans and players had a great laugh at the youngster&#8217;s expense.</p>
<p>$ Manak and Byron Paidoussi added insurance goals and the United won 8-2. GK Ian Benyo once again picked up the man of the match honors.</p>
<p>On March 10th the team faced Mc Dermott FC who brought in their 3-3 record. United were without James Whalen who joins Michael Ridley on the injured reserve list, both players are out due to an ankle injuries, also absent were English playmakers Daman and $ Manak.</p>
<p>United&#8217;s starting lineup had Ian Benyo, David Simpson, Byron Paidoussi, Lucas Bonetti, Devon Myers, Ryan Silverman and Dave Keffer. United controlled the game right from the opening kickoff, forcing their opponents to hold their shape in their own half and try and keep United off the score sheet. United&#8217;s first goal came from left back Paidoussi who played several nifty wall passes with Lucas Bonetti and Dave Keffer before smashing it pass the Dermott shotblocker. United&#8217;s reputation for scoring early and often must be circulating around the league because on the Dermott kickoff their striker commented, &#8220;It is going to be a long day.&#8221; Unfortunately for their team, he was right.</p>
<p>Keffer scored another goal for United shortly after Paidoussi&#8217;s goal, he collected a pass from midfielder Lucas and tucked it in the bottom left corner. Young Devon added to his goal total by adding another shortly afterwards. Knowing the game was mostly going to be played in the Dermott&#8217;s third, coach Simpson substituted in Gabe Bonetti. With his fancy footwork and eye for goal Gabe would prove to be an asset to the team&#8217;s attack. The substitute quickly paid off when he was able to create space and slot three goals by the Dermott goalkeeper. Mc Dermott pulled one back before the whistle and the first half ended 6-1 in favor of United.</p>
<p>The second half played out pretty much the same as the previous week&#8217;s match with United controlling the game and their opponents relying on the counter attack. United goalkeeper Ian Benyo was forced into action several times but was always up for the challenge. Benyo made several highlight reel saves once again. The goalkeeper even had an opportunity to get himself on the score sheet when he was asked to take a PK for United. Unfortunately his shot dribbled just wide of the right post, other than Benyo there is only one other player not the goal leaders list.</p>
<p>Devon Myers and Dave Keffer added second half goals positioning them tied at the top for the team&#8217;s season goal leaders. Lucas also netted two goals before the final whistle giving United another win. The Bonetti brothers combined for 5 out of Malibu&#8217;s 10 goals on the day. The younger brother, Gabe also took man of the match honors by banging in a first half hattrick.</p>
<p>The team is now 7-0 in the Santa Monica Adult Soccer League and a franchise best 23-1-2 in their last 26 games.</p>
<fb:like href='http://www.malibuunited.com/?p=608' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.malibuunited.com/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMASL Scoring Stats</title>
		<link>http://www.malibuunited.com/?p=586</link>
		<comments>http://www.malibuunited.com/?p=586#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:01:10 +0000</pubDate>
		<dc:creator>malibuunited</dc:creator>
				<category><![CDATA[Fixtures & Results]]></category>

		<guid isPermaLink="false">http://www.malibuunited.com/?p=586</guid>
		<description><![CDATA[Goals and assists for the Spring 2012 session of the Santa Monica Adult Soccer League.]]></description>
			<content:encoded><![CDATA[<p>Goals and assists for the Spring 2012 session of the Santa Monica Adult Soccer League.</p>
<p><h3>Goals</h3><div id="stats"><div class="rosterHeaderRow"><span class="rosterPlayerName">Player</span><span class="rosterPlayerPosition">Goals</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=g. bonetti">g. bonetti</a></span><span class="rosterPlayerPosition">17</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=d. keffer">d. keffer</a></span><span class="rosterPlayerPosition">16</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=d. myers">d. myers</a></span><span class="rosterPlayerPosition">13</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=d. manak">d. manak</a></span><span class="rosterPlayerPosition">10</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=l. bonetti">l. bonetti</a></span><span class="rosterPlayerPosition">7</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=b. paidoussi">b. paidoussi</a></span><span class="rosterPlayerPosition">7</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=i. rodriguez">i. rodriguez</a></span><span class="rosterPlayerPosition">5</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=r. silverman">r. silverman</a></span><span class="rosterPlayerPosition">4</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=m. manak">m. manak</a></span><span class="rosterPlayerPosition">4</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=c. stamp">c. stamp</a></span><span class="rosterPlayerPosition">3</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=l. whalen">l. whalen</a></span><span class="rosterPlayerPosition">3</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=j. saul">j. saul</a></span><span class="rosterPlayerPosition">2</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=d. simpson">d. simpson</a></span><span class="rosterPlayerPosition">1</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=j. whalen">j. whalen</a></span><span class="rosterPlayerPosition">1</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=m. ridley">m. ridley</a></span><span class="rosterPlayerPosition">1</span></div><div class="seeAllLink"><a href="http://www.malibuunited.com/?p=574">See All Time Scoring Stats</a></div></div><br />
<h3>Assists</h3><div id="stats"><div class="rosterHeaderRow"><span class="rosterPlayerName">Player</span><span class="rosterPlayerPosition">Assists</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=d. manak">d. manak</a></span><span class="rosterPlayerPosition">14</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=g. bonetti">g. bonetti</a></span><span class="rosterPlayerPosition">12</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=d. keffer">d. keffer</a></span><span class="rosterPlayerPosition">9</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=d. simpson">d. simpson</a></span><span class="rosterPlayerPosition">8</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=l. bonetti">l. bonetti</a></span><span class="rosterPlayerPosition">7</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=b. paidoussi">b. paidoussi</a></span><span class="rosterPlayerPosition">6</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=d. myers">d. myers</a></span><span class="rosterPlayerPosition">4</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=r. silverman">r. silverman</a></span><span class="rosterPlayerPosition">3</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=i. rodriguez">i. rodriguez</a></span><span class="rosterPlayerPosition">3</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=c. stamp">c. stamp</a></span><span class="rosterPlayerPosition">2</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=m. manak">m. manak</a></span><span class="rosterPlayerPosition">2</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=l. whalen">l. whalen</a></span><span class="rosterPlayerPosition">1</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=m. ridley">m. ridley</a></span><span class="rosterPlayerPosition">1</span></div><div class="rosterRow"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=j. saul">j. saul</a></span><span class="rosterPlayerPosition">1</span></div><div class="rosterRow greyBack"><span class="rosterPlayerName"><a href="http://www.malibuunited.com/?p=421&player=j. whalen">j. whalen</a></span><span class="rosterPlayerPosition">1</span></div><div class="seeAllLink"><a href="http://www.malibuunited.com/?p=574">See All Time Scoring Stats</a></div></div></p>
<fb:like href='http://www.malibuunited.com/?p=586' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.malibuunited.com/?feed=rss2&#038;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Keep Perfect Record</title>
		<link>http://www.malibuunited.com/?p=563</link>
		<comments>http://www.malibuunited.com/?p=563#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:22:48 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.malibuunited.com/?p=563</guid>
		<description><![CDATA[The team added two more wins to their spring league...]]></description>
			<content:encoded><![CDATA[<p>The team added two more wins to their spring league standings. The first win was on February 11th where MUSC took on a depleted Los Blancos squad. Their opponents came in to the game on the bottom of the Santorino table and unfortunately barely able to fill roster.</p>
<p>Malibu controlled the game right from the opening kickoff and barely let Los Blancos out of their own half. An over-energized Ryan Silverman was even called out by the referee for playing too aggressively and subsequently had to be substituted for shortly after receiving a stern talking to. Prior to the game midfielder Devon Myers was ridiculed by his teammates for having a small percentage of his shots on frame in the previous week&#8217;s outing.  The team was able to batter their opponent and young Devon did record one goal but he wanted to prove his ability against Los Blancos. Unfortunately for the winless team Devon &#8220;Pass me the ball and watch me shoot&#8221; Myers netted six goals helping his team win 11-3.</p>
<p>This past weekend the team faced a formidable opponent in Angel City All-Stars of the <a href="http://angelcityfc.com/" target="_blank">Angels City Soccer Club</a>. The team managed by Ben Kull sat near the middle of the standings with a record of 1-1-1. United knew their rivals from playing in their Angel City Soccer League in the fall. After peppering their goalkeeper with countless strikes United were stunned when their challengers scored the opening goal. The shot count was 11 to 1 but the scoreboard was displaying a scoreline of 1-0 ACSC. United equalized shortly afterwards when Luc Bonetti slotted one home from inside the box bringing the teams level at the half.</p>
<p>United regrouped and discussed what they needed to do in order to beat the strong Angel City defense and what appeared to be an bulletproof City goalkeeper. The second half started the same way with ACSC being the first to score. United quickly answered when Damon Manak went a solo run and smashed home a scorcher that went five hole. True to the theme of the day United had to reply after City scored again making it 3-2. Striker Dave Keffer got free in the box and slotted home a nice pass from Manak. The teams were now even but Malibu had the momentum knowing they could beat the ACSC goalkeeper. The goal of the day came from striker Gabe Bonetti, who received an outlet pass from defender David Simpson and without hesitation released a thunderbolt to the upper 90 past the outstretched goalkeeper. Everyone in attendance was over the moon for the young striker, they were used to seeing his goals come from in or around the penalty box. Malibu kept up the attack and banged in two more for good measure, another from Keffer and one from defender Byron Paidoussi, the game ended 6-3 for United.</p>
<p>Man of the Match honors went to the Damon Manak who ran the midfield and successfully controlled the flow of the game.</p>
<p>MUSC is now a perfect 4-0 in the spring league and face a tough opponent next week when they host FC Playa Vista at 2:30pm.</p>
<fb:like href='http://www.malibuunited.com/?p=563' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.malibuunited.com/?feed=rss2&#038;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan &#8220;Hattrick&#8221; Silverman</title>
		<link>http://www.malibuunited.com/?p=549</link>
		<comments>http://www.malibuunited.com/?p=549#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:20:42 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.malibuunited.com/?p=549</guid>
		<description><![CDATA[Malibu United were looking to keep their winning record on...]]></description>
			<content:encoded><![CDATA[<p>Malibu United were looking to keep their winning record on track going in to Saturday&#8217;s game with McDermott FC.</p>
<p>The team was going to be without a few key players but also were looking forward to the return of midfielder Damon Manak and Lawrence Whalen. Lawrence the son of co-manager James Whalen was returning from his loan spell in San Francisco.</p>
<p>MUSC was confident going into the game and well aware of the tactics given the larger field at Santa Monica Airport. In their Spring League opener last weekend they beat the Slutty Buffalos by a score of 8-2. Malibu High School alumni and long time United player Ignacio Rodriguez was the man of the match after chipping in two goals.</p>
<p>Prior to Saturday&#8217;s game the always cheerful and optimistic Ryan Silverman boasted to his teammates that he was going to score a hattrick. This was quite a bold statement from a guy that sees limited minutes and would be coming into the game as a substitute.</p>
<p>Unlike last week&#8217;s game United started on the front foot and controlled the majority of the possession. Midfielders Luc Bonetti, Devon Myers and Damon Manak quickly moved the ball around forcing McDermott to give chase. Once they saw an opportunity to get in to the attacking third, they knocked the ball up to young striker Gabe Bonetti who banged in his first goal of the game. Damon quickly followed up with a run down the left flank and knocked in a goal of his own.</p>
<p>With all of the movement in the midfield coach Simpson decided to sub in Silverman who promptly made one of his famous back post runs and got on the end of a great cross. With great technique and precision he headed the ball past the outstretched keeper putting his team up 3-0 after fifteen minutes of play. Shortly afterwards striker Dave Keffer scored the nicest goal of the day by neatly turning the McDermott goalkeeper and slotting the ball in the empty net. Still pressing forward and creating havoc Manak pushed the ball up the left side and squared a nice ball to the top of the box where Silverman quickly jumped on it and smashed it into the goal. The first half ended 5-0 with United not allowing their opposition to even record a shot on net.</p>
<p>MUSC started off the second half much of the same with endless shots on the McDermott goalkeeper. Who much to his credit was making some amazing saves keeping the score line respectable. Myers, Keffer and Gabe Bonetti all chipped in goals to make it 8-0 with fifteen minutes left. And much like Babe Ruth&#8217;s famous &#8220;called shot&#8221; homerun in the 1932 World Series, Ryan Silverman fulfilled his promise  by banging in his third goal of the day. McDermott was able to break the shutout by taking advantage of a mental lapse in the Malibu goal box. This was quickly answered by two more Malibu goals, one by Whalen making a run from the defensive end and one by Damon Manak from the midfield. The final score line was 11-1 for United.</p>
<p>Malibu United is now 17-1-2 in their last 20 games and undefeated in their last 12 Santa Monica League outings. Man of the Match honors went to Ryan &#8220;Hattrick&#8221; Silverman.</p>
<fb:like href='http://www.malibuunited.com/?p=549' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.malibuunited.com/?feed=rss2&#038;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malibu United Finish Season Undefeated</title>
		<link>http://www.malibuunited.com/?p=542</link>
		<comments>http://www.malibuunited.com/?p=542#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:01:48 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[match report]]></category>
		<category><![CDATA[match review]]></category>
		<category><![CDATA[santa monica]]></category>

		<guid isPermaLink="false">http://www.malibuunited.com/?p=542</guid>
		<description><![CDATA[The boys made franchise history on Sunday by finishing the...]]></description>
			<content:encoded><![CDATA[<p>The boys made franchise history on Sunday by finishing the Santa Monica Adult Soccer League undefeated. The team went 9-0-1 with their only draw recorded on November 6<sup>th</sup> against Inho Ninos.</p>
